Which Survey Do I Need?
If you are unsure about which level of home survey you need, then use our Level Selection Tool, or contact us for a free consultation.
Detail Comparison
Detail Level | Description |
---|---|
★ |
• Ratings - Clear condition ratings for each part of the property • Condition - Objective description of the property's current state • Risks - Highlights of legal issues and obvious safety risks • Priority - Assessment of the relative importance of defects |
★★ |
• Level 1 detail, plus: • Maintenance - Comments on elements likely to need frequent/costly maintenance • Repairs - Broad outline of remedial work needed • Action - Explains who should do what and when • Consequences - States what happens if problems aren't addressed |
★★★ |
• Level 2 detail, plus: • Timescales - Proposed schedule for necessary work • Detailed Maintenance - Future maintenance discussion and planning • Hidden risks - Identifies potential problems in non-inspected areas |
✓ | Included in this level of survey |
- | Not included in this level of survey |
Scope Comparison
Survey Feature | Level 1 | Level 2 | Level 3 |
---|---|---|---|
Condition Report | |||
Exterior elements | |||
Chimney stacks | ★ | ★★ | ★★★ |
Roof coverings | ★ | ★★ | ★★★ |
Rainwater pipes and gutters | ★ | ★★ | ★★★ |
Main walls | ★ | ★★ | ★★★ |
Windows | ★ | ★★ | ★★★ |
External doors | ★ | ★★ | ★★★ |
Conservatories and porches | ★ | ★★ | ★★★ |
Other external joinery | ★ | ★★ | ★★★ |
Interior elements | |||
Roof structure | ★ | ★★ | ★★★ |
Ceilings | ★ | ★★ | ★★★ |
Walls and partitions | ★ | ★★ | ★★★ |
Floors | ★ | ★★ | ★★★ |
Fireplaces and flues | ★ | ★★ | ★★★ |
Built-in fittings | ★ | ★★ | ★★★ |
Internal joinery | ★ | ★★ | ★★★ |
Bathroom fittings | ★ | ★★ | ★★★ |
Services | |||
Electricity | ★ | ★★ | ★★★ |
Gas/oil | ★ | ★★ | ★★★ |
Water | ★ | ★★ | ★★★ |
Heating | ★ | ★★ | ★★★ |
Water heating | ★ | ★★ | ★★★ |
Common services | ★ | ★★ | ★★★ |
Drainage | ★ | ★★ | ★★★ |
Outbuildings & grounds | |||
Garage | ★ | ★★ | ★★★ |
Other outbuildings | ★ | ★★ | ★★★ |
Grounds | ★ | ★★ | ★★★ |
Boundary treatments | - | ★★ | ★★★ |
Risks, Legal & Environment | |||
Risk Analysis | |||
Safety hazards identified | ✓ | ✓ | ✓ |
Risk explanation | - | ✓ | ✓ |
Risk resolution advice | - | - | ✓ |
Legal & Regulatory | |||
Legal issues identified | ✓ | ✓ | ✓ |
Legal issue explanation | - | ✓ | ✓ |
Resolution advice | - | - | ✓ |
Energy | |||
EPC check | ✓ | ✓ | ✓ |
EPC issue identification | - | ✓ | ✓ |
Energy improvement advice | - | - | ✓ |
Environmental Factors | |||
Flooding risk | - | ✓ | ✓ |
Radon risk | - | ✓ | ✓ |
Coal mining | - | ✓ | ✓ |
Invasive plants | - | ✓ | ✓ |
Noise factors | - | ✓ | ✓ |
RICS Home Surveys
We provide a range of home surveys for buyers and owners of property across Manchester and Cheshire. Our surveys are compliant with RICS Home Survey Standard, and are undertaken by MRICS or FRICS Chartered Surveyors.
'Condition Survey'
£275-£525
A cost-effective, entry-level property assessment providing clear condition ratings and identifying serious defects that could affect your purchase decision….
'Home Buyers Survey'
£325 - £600
A comprehensive assessment of your potential property’s condition, with detailed insights into defects, repair needs, and maintenance requirements – ideal…
'Building Survey'
£575 - £1,200
Our most comprehensive property assessment, providing in-depth analysis of structure, defects, and repair options – ideal for older, larger, or…